Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: Awesome Graphics LLC website | Shown with credit and a link to its source; removed on request | myawesomegraphics.com | cropped |
| Photo: Casey's website | Shown with credit and a link to its source; removed on request | eatcaseys.com | cropped |
| Photo: CloudView Dental website | Shown with credit and a link to its source; removed on request | cloudviewdental.com | none |
| Photo: Daniels Insurance website | Shown with credit and a link to its source; removed on request | danielsinsuranceinc.com | cropped |
| Photo: Double J Animal Hospital website | Shown with credit and a link to its source; removed on request | doublejanimalhospital.com | none |
| Photo: Hobbs Animal Clinic & Pet Care Center website | Shown with credit and a link to its source; removed on request | hobbsanimalclinic.com | cropped |
| Photo: IPS Services website | Shown with credit and a link to its source; removed on request | ipsaecorp.com | cropped |
| Photo: Just Better Air, LLC website | Shown with credit and a link to its source; removed on request | jba-hvac.com | cropped |
| Photo: Lea County Septic Tank Service, LLC website | Shown with credit and a link to its source; removed on request | leacountyseptictank.com | cropped |
| Photo: Leavell Insurance, Inc. website | Shown with credit and a link to its source; removed on request | leavellinsurance.com | cropped |
| Photo: Martin Boot Co. website | Shown with credit and a link to its source; removed on request | martinboot.com | cropped |
| Photo: Mattress First website | Shown with credit and a link to its source; removed on request | millerwaldrop.com | cropped |
| Photo: Muscle Therapy Center website | Shown with credit and a link to its source; removed on request | mtchobbs.com | cropped |
| Photo: Pettigrew & Associates website | Shown with credit and a link to its source; removed on request | pettigrew.us | cropped |
| Photo: RRC Energy Services website | Shown with credit and a link to its source; removed on request | rrccompanies.com | cropped |
| Photo: Souder, Miller & Associates website | Shown with credit and a link to its source; removed on request | soudermiller.com | cropped |
| Photo: Stout & Stout Lawyers website | Shown with credit and a link to its source; removed on request | stoutnm.com | cropped |
| Photo: Stuard Homes website | Shown with credit and a link to its source; removed on request | stuardhomes.com | cropped |
| Photo: Sunbird Home Resort Products website | Shown with credit and a link to its source; removed on request | sunbirdhome.net | cropped |
| Photo: Taylor's Weed and Pest Control Services, LLC website | Shown with credit and a link to its source; removed on request | taylorsweedandpestcontrol.com | cropped |
| Photo: Water Processing LLC website | Shown with credit and a link to its source; removed on request | waterprocessingllc.com | cropped |
| Photo: Whitley Penn LLP website | Shown with credit and a link to its source; removed on request | whitleypenn.com | cropped |
| Photo: Woods Insurance Service Inc website | Shown with credit and a link to its source; removed on request | woodsins.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.